Yade v.d. Nijehoeve |
|||
---|---|---|---|
Geboortedatum | 07-03-2014 | Fokker | Algre Bouwknegt |
Kleur | Blauw (BRI a) | Genetica | |
Sire IC Yust Me van Black Lake, BRI a |
CH Spike van Black Lake, BRI a var | IC Hocus Pokus Uerly Bleu Binky, BRI a var, 2004-04-08 | EC Solo Mio Joufflu, BRI a, 1996-12-25 |
Hocus Pokus Tabita, BRI a | |||
Havira van de Kraayenberg, BRI a | GIC Coppins Clever’s Son of The Lion King, BRI a, 2000-08-18 | ||
GIC Bibiche vd Kraayenberg, BRI g, 2001-06-04 | |||
Byanfa’s Lilac Honey, BRI c, 2002-11-15 | GIC Fieneliens Goddepoppie, BRI c, 2000-04-17 | CH Blueprint’s Echelon, BRI a | |
Felidae’s Geana, BRI g | |||
Whoopy van de Kraayenberg, BRI a | CH Felidae’s Chakotay, BRI c | ||
Grazine’s Bleu Belle, BRI a | |||
Dam Pleuntje van CatteryLinum, BRI a |
CH Korneel van CatteryLinum, BRI a 03, 2011-04-02 | Windsor v. Angelas Sonnenhof, BRI a | SC Lord Julian v Wernerwald, BRI a |
Lady Scarlett-Tiziana Blue v Wernerwald, BRI a | |||
Marietje v. Angela’s Sonnenhof, BRI a 03 | Nat Wanton Button, BRI a 03, 2009-04-18 | ||
Cathy Lovely Panther, BRI a | |||
Faye van CatteryLinum, BRI a | CH Spike van Black Lake, BRI a var | IC Hocus Pokus Uerly Bleu Binky, BRI a var, 2004-04-08 | |
Havira van de Kraayenberg, BRI a | |||
Chorazan Jolly Joker Bleu Bell, BRI a, 2007-07-17 | EC Garibaldi’s Capitano, BRI c, 2005-07-04 | ||
Felicity Carlijn van Sawillu, BRI a, 2005-05-30 |